Advertising SpecificationsIAB database
| Site | Ad Unit Name | Width | Height | Ad Type | Notes | Deliver Flash/Rich Media # of Days Before Launch | Deliver GIF/JPG # of Days Before Launch |
|---|---|---|---|---|---|---|---|
| Standard Placements | |||||||
| TVGuide.com | Banner | 728 | 90 | Rich Media & Static | No Rich Media for In Grid Placements | 5 | 2 |
| TVGuide.com | Medium Rectangle | 300 | 250 | Rich Media & Static | User initiated audio only | 5 | 2 |
| TVGuide.com | Mini Banner | 160 | 30 | Static | n/a | 2 | |
| TVGuide.com | Small Banner | 220 | 50 | Static | Above grid | 2 | |
| TVGuide.com | Wallpapers | Various, see templates | Static | n/a | 5 | ||
| TVG Syndicate | Synidicated Banner | 428 | 90 | Static | n/a | 2 | |
| TVSODVD | Skyscraper | 160 | 600 | Rich Media & Static | User initiated audio only | 5 | 2 |
| Pre-roll | |||||||
| TVGuide.com | Pre-roll companion | 300 | 250 | Static | n/a | 2 | |
| TVGuide.com | Pre-roll leave behind | 300 | 60 | Static | n/a | 2 | |
| Rich Media | |||||||
| TVGuide.com | Interstitial | 600 | 400 | Rich Media | User initiated audio only Clearly labeled close button Max length: 9 seconds Must supply back up static jpeg |
5 | 2 |
| TVGuide.com | Rovion | Various, see vendor for details | Rich Media | User initiated audio only Clearly labeled close button Max length: 9 seconds Must supply back up static jpeg |
5 | 2 | |
| TVGuide.com | Floater | 100 | 100 | Rich Media | Must resolve into 300 x 250 or 728 x 90 User initiated audio only Clearly labeled close button Max length: 9 seconds Must supply back up static jpeg |
5 | 2 |
| TVGuide.com | Expandable – Banner | 728 | 210 | Rich Media | 728 x90 expanding to 728 x 210 User initiated audio only Clearly labeled close button Max length: 9 seconds Must supply back up static jpeg |
5 | 2 |
| TVGuide.com | Expandable – Medium Rectangle | 600 | 375 | Rich Media | 300 x 250 expanding to 600 x 375 User initiated audio only Clearly labeled close button Max length: 9 seconds Must supply back up static jpeg |
5 | 2 |
| TVG Newsletters | |||||||
| Auseillo Report & Movie Talk | Banner | 728 | 90 | Static | n/a | n/a | 2 |
| Medium Rectangle | 300 | 250 | Static | n/a | n/a | 2 | |
| TV Guide Scoop | Banner | 728 | 90 | Static | n/a | n/a | 2 |
| Newsletter Banner | 295 | 35 | Static | n/a | n/a | 2 | |
| Online Video Guide | |||||||
| video.tvguide.com | Square | 125 | 125 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Medium Rectangle | 300 | 250 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Banner | 728 | 90 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Medium banner - 1 | 120 | 240 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Mini Banner | 160 | 30 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Medium banner - 2 | 165 | 138 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Small Banner | 295 | 35 | Rich Media & Static | User initiated audio only | 5 | 2 |
| video.tvguide.com | Wallpaper | TBC | TBC | Static | n/a | n/a | 2 |
| OVG Newsletter | Banner | 728 | 90 | Static | n/a | n/a | 2 |
| Mobile | |||||||
| m.tvguide.com | X-Small Banner Image/Text Combo | 96 | 16 | Static | n/a | n/a | 2 |
| m.tvguide.com | Small Banner | 112 | 20 | Static | n/a | n/a | 2 |
| m.tvguide.com | Medium Banner | 167 | 30 | Static | n/a | n/a | 2 |
| m.tvguide.com | Large Banner | 215 | 34 | Static | n/a | n/a | 2 |
| m.tvguide.com | X-Large Image Banner | 305 | 64 | Static | n/a | n/a | 2 |
